Try it for free
Get your full-feature trial from the Atlassian Marketplace today to start automating, customising, and extending Jira to truly fit your organisation.
















ScriptRunner has opened up a world of automation and customisation which otherwise would have required multiple plugins and apps.
| Team size | Price |
|---|---|
| 10 | Free |
| 100 | USD 2.50 per user |
| 250 | USD 1.50 per user |
| 1,000 | USD 0.50 per user |
| 2,500 | USD 0.45 per user |
| 5,000 | USD 0.40 per user |
| 7,500 | USD 0.35 per user |
| 10,000 | USD 0.30 per user |
| 15,000 | USD 0.25 per user |
| 20,000 | USD 0.20 per user |
| 25,000 | USD 0.10 per user |
| 30,000 | USD 0.05 per user |
| 35,000 | USD 0.03 per user |
| Team size | Price |
|---|---|
| 50 | Yearly only |
| 100 | Yearly only |
| 250 | Yearly only |
| 1,000 | Yearly only |
| 2,000 | Yearly only |
| 5,000 | Yearly only |
| 7,000 | Yearly only |
| 10,000 | Yearly only |
| 15,000 | Yearly only |
| 20,000 | Yearly only |
| 25,000 | Yearly only |
| 30,000 | Yearly only |
| 35,000 | Yearly only |
| 40,000 | Yearly only |
| 45,000 | Yearly only |
| 50,000 | Yearly only |
| 50,001+ | Yearly only |





